pixel pixel
pixel Area Travel Logo This website
is created and
owned by
Area Travel
International
pixel  
pixel
 Home  pixel  Rooms & Suites  pixel  Amenities  pixel  Rates & Availability  pixel  Reservations  pixel
pixel
pixel
Area Travel Home > Playa Del Carmen > Playa Del Carmen Hotels > Playacar Palace
pixel
pixel
pixel
Hotel Photo Strip
pixel
pixel
pixel
Playacar Palace
Rates
FREE AIRPORT TRANSFERS
Stay 5 nights or more and receive free transfers between the Playacar Palace and Cancun International Airport -- a $43 value per person!
You must provide Area Travel with your flight information at least 3 days prior to arrival, or we cannot set up the transfers for you.
  • All rates are in US Dollars.
  • All rates include taxes and hotel service fees.
  • All rates are per night, per room for the specified number of people.
  • Rates do not include flights.
  Deluxe Resort View - All Inclusive
     Max Occupancy: 4 Adults, 3 Children, 4 Combined Adults & Children
     Children Policy: Children 0-3 FREE, 4-17 $54.00 per night, 18+ considered adults.
From Until 1 Adult 2 Adults 3 Adults 4 Adults  
Dec 24, 2010 Jan 03, 2011$412.00$450.00$633.00$800.00 Calculate Rates!
Jan 04, 2011 Apr 30, 2011$347.00$385.00$555.00$710.00 Calculate Rates!
May 01, 2011 Aug 20, 2011$282.00$320.00$461.00$575.00 Calculate Rates!
Aug 21, 2011 Dec 23, 2011$270.00$307.00$431.00$555.00 Calculate Rates!
  Superior Deluxe - All Inclusive
     Max Occupancy: 4 Adults, 2 Children, 4 Combined Adults & Children
     Children Policy: Children 0-3 FREE, 4-17 $53.00 per night, 18+ considered adults.
From Until 1 Adult 2 Adults 3 Adults 4 Adults  
Apr 11, 2010 Aug 21, 2010$353.00$391.00$564.00$706.00 Calculate Rates!
Aug 22, 2010 Dec 23, 2010$338.00$376.00$530.00$681.00 Calculate Rates!
  Superior Deluxe - Partial Ocean View All Inclusive
     Max Occupancy: 4 Adults, 3 Children, 4 Combined Adults & Children
     Children Policy: Children 0-3 FREE, 4-17 $54.00 per night, 18+ considered adults.
From Until 1 Adult 2 Adults 3 Adults 4 Adults  
Dec 24, 2010 Jan 03, 2011$525.00$562.00$791.00$1000.00 Calculate Rates!
Jan 04, 2011 Apr 30, 2011$442.00$480.00$693.00$885.00 Calculate Rates!
May 01, 2011 Aug 20, 2011$362.00$400.00$577.00$720.00 Calculate Rates!
Aug 21, 2011 Dec 23, 2011$347.00$385.00$540.00$695.00 Calculate Rates!
  Honeymoon Suite - All Inclusive
     Max Occupancy: 2 Adults, 0 Children
     Children Policy: No children allowed
From Until 1 Adult 2 Adults  
Apr 11, 2010 Aug 21, 2010$378.00$416.00 Calculate Rates!
Aug 22, 2010 Dec 23, 2010$363.00$401.00 Calculate Rates!
Dec 24, 2010 Jan 03, 2011$610.00$647.00 Calculate Rates!
Jan 04, 2011 Apr 30, 2011$515.00$552.00 Calculate Rates!
May 01, 2011 Aug 20, 2011$422.00$460.00 Calculate Rates!
Aug 21, 2011 Dec 23, 2011$405.00$442.00 Calculate Rates!
  Superior Deluxe - Ocean View All Inclusive
     Max Occupancy: 4 Adults, 3 Children, 4 Combined Adults & Children
     Children Policy: Children 0-3 FREE, 4-17 $54.00 per night, 18+ considered adults.
From Until 1 Adult 2 Adults 3 Adults 4 Adults  
Dec 24, 2010 Jan 03, 2011$550.00$587.00$828.00$1050.00 Calculate Rates!
Jan 04, 2011 Apr 30, 2011$467.00$505.00$731.00$935.00 Calculate Rates!
May 01, 2011 Aug 20, 2011$387.00$425.00$615.00$770.00 Calculate Rates!
Aug 21, 2011 Dec 23, 2011$372.00$410.00$577.00$745.00 Calculate Rates!
  Concierge Level - All Inclusive
     Max Occupancy: 2 Adults, 0 Children
     Children Policy: No children allowed
From Until 1 Adult 2 Adults  
Apr 11, 2010 Aug 21, 2010$406.00$444.00 Calculate Rates!
Aug 22, 2010 Dec 23, 2010$391.00$429.00 Calculate Rates!
Dec 24, 2010 Jan 03, 2011$580.00$617.00 Calculate Rates!
Jan 04, 2011 Apr 30, 2011$497.00$535.00 Calculate Rates!
May 01, 2011 Aug 20, 2011$417.00$455.00 Calculate Rates!
Aug 21, 2011 Dec 23, 2011$402.00$440.00 Calculate Rates!
  Deluxe Resort View - All Inclusive Golf/Spa Package
     Max Occupancy: 4 Adults, 3 Children, 4 Combined Adults & Children
     Children Policy: Children 0-3 FREE, 4-17 $54.00 per night, 18+ considered adults.
From Until 1 Adult 2 Adults 3 Adults 4 Adults  
Dec 24, 2010 Jan 03, 2011$567.00$605.00$866.00$1110.00 Calculate Rates!
Jan 04, 2011 Apr 30, 2011$502.00$540.00$787.00$1020.00 Calculate Rates!
May 01, 2011 Aug 20, 2011$437.00$475.00$693.00$885.00 Calculate Rates!
Aug 21, 2011 Dec 23, 2011$425.00$462.00$663.00$865.00 Calculate Rates!
  Deluxe Resort View - All Inclusive Unlimited Golf
     Max Occupancy: 4 Adults, 3 Children, 4 Combined Adults & Children
     Children Policy: Children 0-3 FREE, 4-17 $54.00 per night, 18+ considered adults.
From Until 1 Adult 2 Adults 3 Adults 4 Adults  
Dec 24, 2010 Jan 03, 2011$567.00$605.00$866.00$1110.00 Calculate Rates!
Jan 04, 2011 Apr 30, 2011$502.00$540.00$787.00$1020.00 Calculate Rates!
May 01, 2011 Aug 20, 2011$437.00$475.00$693.00$885.00 Calculate Rates!
Aug 21, 2011 Dec 23, 2011$425.00$462.00$663.00$865.00 Calculate Rates!
  Governor Suite - All Inclusive
     Max Occupancy: 2 Adults, 0 Children
     Children Policy: No children allowed
From Until 1 Adult 2 Adults  
Dec 24, 2010 Jan 03, 2011$665.00$702.00 Calculate Rates!
Jan 04, 2011 Apr 30, 2011$562.00$600.00 Calculate Rates!
May 01, 2011 Aug 20, 2011$462.00$500.00 Calculate Rates!
Aug 21, 2011 Dec 23, 2011$445.00$482.00 Calculate Rates!
  Superior Deluxe - All Inclusive Unlimited Golf
     Max Occupancy: 4 Adults, 2 Children, 4 Combined Adults & Children
     Children Policy: Children 0-3 FREE, 4-17 $53.00 per night, 18+ considered adults.
From Until 1 Adult 2 Adults 3 Adults 4 Adults  
Apr 11, 2010 Aug 21, 2010$505.00$542.00$791.00$1009.00 Calculate Rates!
Aug 22, 2010 Dec 23, 2010$489.00$527.00$757.00$984.00 Calculate Rates!
  Superior Deluxe - All Inclusive Golf/Spa Package
     Max Occupancy: 4 Adults, 2 Children, 4 Combined Adults & Children
     Children Policy: Children 0-3 FREE, 4-17 $53.00 per night, 18+ considered adults.
From Until 1 Adult 2 Adults 3 Adults 4 Adults  
Apr 11, 2010 Aug 21, 2010$505.00$542.00$791.00$1009.00 Calculate Rates!
Aug 22, 2010 Dec 23, 2010$489.00$527.00$757.00$984.00 Calculate Rates!
  Superior Deluxe - Partial Ocean View All Inclusive Unlimited Golf
     Max Occupancy: 4 Adults, 3 Children, 4 Combined Adults & Children
     Children Policy: Children 0-3 FREE, 4-17 $54.00 per night, 18+ considered adults.
From Until 1 Adult 2 Adults 3 Adults 4 Adults  
Dec 24, 2010 Jan 03, 2011$680.00$717.00$1023.00$1309.00 Calculate Rates!
Jan 04, 2011 Apr 30, 2011$597.00$635.00$926.00$1195.00 Calculate Rates!
May 01, 2011 Aug 20, 2011$517.00$555.00$810.00$1030.00 Calculate Rates!
Aug 21, 2011 Dec 23, 2011$502.00$540.00$772.00$1005.00 Calculate Rates!
  Superior Deluxe - Partial Ocean View All Inclusive Golf/Spa Package
     Max Occupancy: 4 Adults, 3 Children, 4 Combined Adults & Children
     Children Policy: Children 0-3 FREE, 4-17 $54.00 per night, 18+ considered adults.
From Until 1 Adult 2 Adults 3 Adults 4 Adults  
Dec 24, 2010 Jan 03, 2011$680.00$717.00$1023.00$1309.00 Calculate Rates!
Jan 04, 2011 Apr 30, 2011$597.00$635.00$926.00$1195.00 Calculate Rates!
May 01, 2011 Aug 20, 2011$517.00$555.00$810.00$1030.00 Calculate Rates!
Aug 21, 2011 Dec 23, 2011$502.00$540.00$772.00$1005.00 Calculate Rates!
  Honeymoon Suite - All Inclusive Golf/Spa Package
     Max Occupancy: 2 Adults, 0 Children
     Children Policy: No children allowed
From Until 1 Adult 2 Adults  
Apr 11, 2010 Aug 21, 2010$530.00$568.00 Calculate Rates!
Aug 22, 2010 Dec 23, 2010$515.00$552.00 Calculate Rates!
Dec 24, 2010 Jan 03, 2011$765.00$802.00 Calculate Rates!
Jan 04, 2011 Apr 30, 2011$670.00$707.00 Calculate Rates!
May 01, 2011 Aug 20, 2011$577.00$615.00 Calculate Rates!
Aug 21, 2011 Dec 23, 2011$560.00$595.00 Calculate Rates!
  Honeymoon Suite - All Inclusive Unlimited Golf
     Max Occupancy: 2 Adults, 0 Children
     Children Policy: No children allowed
From Until 1 Adult 2 Adults  
Apr 11, 2010 Aug 21, 2010$530.00$568.00 Calculate Rates!
Aug 22, 2010 Dec 23, 2010$515.00$552.00 Calculate Rates!
Dec 24, 2010 Jan 03, 2011$765.00$802.00 Calculate Rates!
Jan 04, 2011 Apr 30, 2011$670.00$707.00 Calculate Rates!
May 01, 2011 Aug 20, 2011$577.00$615.00 Calculate Rates!
Aug 21, 2011 Dec 23, 2011$560.00$595.00 Calculate Rates!
  Superior Deluxe - Ocean View All Inclusive Golf/Spa Package
     Max Occupancy: 4 Adults, 3 Children, 4 Combined Adults & Children
     Children Policy: Children 0-3 FREE, 4-17 $54.00 per night, 18+ considered adults.
From Until 1 Adult 2 Adults 3 Adults 4 Adults  
Dec 24, 2010 Jan 03, 2011$705.00$742.00$1061.00$1359.00 Calculate Rates!
Jan 04, 2011 Apr 30, 2011$622.00$660.00$963.00$1744.00 Calculate Rates!
May 01, 2011 Aug 20, 2011$542.00$580.00$847.00$1080.00 Calculate Rates!
Aug 21, 2011 Dec 23, 2011$527.00$565.00$810.00$1055.00 Calculate Rates!
  Superior Deluxe - Ocean View All Inclusive Unlimited Golf
     Max Occupancy: 4 Adults, 3 Children, 4 Combined Adults & Children
     Children Policy: Children 0-3 FREE, 4-17 $54.00 per night, 18+ considered adults.
From Until 1 Adult 2 Adults 3 Adults 4 Adults  
Dec 24, 2010 Jan 03, 2011$705.00$742.00$1061.00$1359.00 Calculate Rates!
Jan 04, 2011 Apr 30, 2011$622.00$660.00$963.00$1744.00 Calculate Rates!
May 01, 2011 Aug 20, 2011$542.00$580.00$847.00$1080.00 Calculate Rates!
Aug 21, 2011 Dec 23, 2011$527.00$565.00$810.00$1055.00 Calculate Rates!
  Concierge Level - All Inclusive Golf/Spa Package
     Max Occupancy: 2 Adults, 0 Children
     Children Policy: No children allowed
From Until 1 Adult 2 Adults  
Apr 11, 2010 Aug 21, 2010$558.00$595.00 Calculate Rates!
Aug 22, 2010 Dec 23, 2010$542.00$580.00 Calculate Rates!
Dec 24, 2010 Jan 03, 2011$735.00$772.00 Calculate Rates!
Jan 04, 2011 Apr 30, 2011$652.00$690.00 Calculate Rates!
May 01, 2011 Aug 20, 2011$572.00$610.00 Calculate Rates!
Aug 21, 2011 Dec 23, 2011$557.00$595.00 Calculate Rates!
  Concierge Level - All Inclusive Unlimited Golf
     Max Occupancy: 2 Adults, 0 Children
     Children Policy: No children allowed
From Until 1 Adult 2 Adults  
Apr 11, 2010 Aug 21, 2010$558.00$595.00 Calculate Rates!
Aug 22, 2010 Dec 23, 2010$542.00$580.00 Calculate Rates!
Dec 24, 2010 Jan 03, 2011$735.00$772.00 Calculate Rates!
Jan 04, 2011 Apr 30, 2011$652.00$690.00 Calculate Rates!
May 01, 2011 Aug 20, 2011$572.00$610.00 Calculate Rates!
Aug 21, 2011 Dec 23, 2011$557.00$595.00 Calculate Rates!
  Governor Suite - All Inclusive Unlimited Golf
     Max Occupancy: 2 Adults, 0 Children
     Children Policy: No children allowed
From Until 1 Adult 2 Adults  
Dec 24, 2010 Jan 03, 2011$820.00$857.00 Calculate Rates!
Jan 04, 2011 Apr 30, 2011$717.00$755.00 Calculate Rates!
May 01, 2011 Aug 20, 2011$617.00$655.00 Calculate Rates!
Aug 21, 2011 Dec 23, 2011$600.00$637.00 Calculate Rates!
  Governor Suite - All Inclusive Golf/Spa Package
     Max Occupancy: 2 Adults, 0 Children
     Children Policy: No children allowed
From Until 1 Adult 2 Adults  
Dec 24, 2010 Jan 03, 2011$820.00$857.00 Calculate Rates!
Jan 04, 2011 Apr 30, 2011$717.00$755.00 Calculate Rates!
May 01, 2011 Aug 20, 2011$617.00$655.00 Calculate Rates!
Aug 21, 2011 Dec 23, 2011$600.00$637.00 Calculate Rates!
  Two Bedroom Presidential Suite - All Inclusive
     Max Occupancy: 6 Adults, 5 Children, 6 Combined Adults & Children
     Children Policy: Children 0-3 FREE, 4-17 $146.00 per night, 18+ considered adults.
From Until 4 Adults 5 Adults 6 Adults  
Dec 24, 2010 Jan 03, 2011$1689.00$1812.00$1934.00 Calculate Rates!
Jan 04, 2011 Apr 30, 2011$1439.00$1562.00$1687.00 Calculate Rates!
May 01, 2011 Aug 20, 2011$1200.00$1324.00$1447.00 Calculate Rates!
Aug 21, 2011 Dec 23, 2011$1155.00$1281.00$1402.00 Calculate Rates!
  Two Bedroom Presidential Suite - All Inclusive Golf/Spa Package
     Max Occupancy: 6 Adults, 5 Children, 6 Combined Adults & Children
     Children Policy: Children 0-3 FREE, 4-17 $146.00 per night, 18+ considered adults.
From Until 4 Adults 5 Adults 6 Adults  
Dec 24, 2010 Jan 03, 2011$1999.00$2199.00$2399.00 Calculate Rates!
Jan 04, 2011 Apr 30, 2011$1749.00$1949.00$2152.00 Calculate Rates!
May 01, 2011 Aug 20, 2011$1509.00$1712.00$1912.00 Calculate Rates!
Aug 21, 2011 Dec 23, 2011$1464.00$1668.00$1867.00 Calculate Rates!
  Two Bedroom Presidential Suite - All Inclusive Unlimited Golf
     Max Occupancy: 6 Adults, 5 Children, 6 Combined Adults & Children
     Children Policy: Children 0-3 FREE, 4-17 $146.00 per night, 18+ considered adults.
From Until 4 Adults 5 Adults 6 Adults  
Dec 24, 2010 Jan 03, 2011$1999.00$2199.00$2399.00 Calculate Rates!
Jan 04, 2011 Apr 30, 2011$1749.00$1949.00$2152.00 Calculate Rates!
May 01, 2011 Aug 20, 2011$1509.00$1712.00$1912.00 Calculate Rates!
Aug 21, 2011 Dec 23, 2011$1464.00$1668.00$1867.00 Calculate Rates!

PAYMENT POLICY:
Upon confirming your reservation a one night room charge will be charged by Area Travel to your credit card as a deposit on the room. The balance of the reservation will be charged 45 days prior to your arrival at the hotel. If your reservation is placed within the 45 days prior to arrival the full amount will be charged upon confirmation.

CANCELLATION POLICY:

  • $50 USD if reservation is cancelled 15 days or more prior to arrival
  • $50 USD plus one night charge if cancelled 3-14 days prior to arrival
  • $50 USD plus two nights charge if cancelled 2 days or less prior to arrival
  • No show: No refund. No refund for unused nights

TRAVEL INSURANCE:
Because we cannot make exceptions to the cancellation polices listed on our website, even in cases of medical or family emergencies, we strongly encourage you to obtain travel insurance.

pixel
pixel
For reservations, please call Area Travel International at:
1.866.385.0256 (US - Toll Free) or 435.627.0503 (International)
Our office hours are Monday-Saturday from 9AM-7PM MDT. (It is currently 01:29PM.)

Please note our Area Travel call center does not keep hotel phone numbers on file. For hotel contact information you need to call directory assistance or do a Google search.

For package price quotes, please fill out our Package Request Form.

pixel
pixel
pixel
Home  |  Rooms & Suites  |  Amenities  |  Rates & Availability  |  Reservations
pixel
pixel

This website is created and owned by Area Travel International. View our Terms of Service and Privacy Policy.